Baseball 1903 World Series Game 3
Huntington Avenue Grounds
Saturday, Oct. 3, 1903
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
Pirates | AB | R | H | RBI | Americans | AB | R | H | RBI | |
Beaumont, cf | 4 | 1 | 0 | 0 | Dougherty, lf | 4 | 0 | 0 | 0 | |
Clarke, lf | 4 | 0 | 1 | 0 | Collins, 3b | 4 | 2 | 2 | 0 | |
Leach, 3b | 4 | 1 | 1 | 1 | Stahl, cf | 3 | 0 | 1 | 1 | |
Wagner, ss | 3 | 1 | 1 | 0 | Freeman, rf | 3 | 0 | 0 | 0 | |
Bransfield, 1b | 3 | 0 | 0 | 0 | Parent, ss | 3 | 0 | 0 | 1 | |
Ritchey, 2b | 4 | 1 | 2 | 1 | LaChance, 1b | 3 | 0 | 1 | 0 | |
Sebring, rf | 3 | 0 | 0 | 0 | Ferris, 2b | 4 | 0 | 0 | 0 | |
Phelps, c | 4 | 0 | 2 | 1 | Criger, c | 3 | 0 | 0 | 0 | |
Phillippe, p | 4 | 0 | 0 | 0 | Hughes, p | 0 | 0 | 0 | 0 | |
Young, p | 3 | 0 | 0 | 0 | ||||||
Totals | 33 | 4 | 7 | 3 | Totals | 30 | 2 | 4 | 2 | |
E - Bransfield (1), Young (1), Parent (1). 2B - Phelps 2 (1, off Young, 2, off Hughes); Ritchey (1, off Hughes); Clarke (1, off Hughes); Wagner (1, off Young); Collins (1, off Phillippe); LaChance (1, off Phillippe). 3B - none. HR - none. SH - Bransfield (1, off Young). SF - Parent (1, off Phillippe). IBB - none. HBP - Wagner (1, by Young). SB - none. CS - none. Picked off - none. |
Pitching | IP | H | R | ER | BB | SO | HR |
PIRATES | |||||||
Deacon Phillippe (W) | 9.0 | 4 | 2 | 2 | 3 | 6 | 0 |
Totals | 9.0 | 4 | 2 | 2 | 3 | 6 | 0 |
AMERICANS | |||||||
Tom Hughes (L) | 2.0 | 4 | 3 | 2 | 2 | 0 | 0 |
Cy Young | 7.0 | 3 | 1 | 1 | 0 | 2 | 0 |
Totals | 9.0 | 7 | 4 | 3 | 2 | 2 | 0 |
Balk - none. WP - none. IBB - none. HBP - Young (1, Wagner). Pick off - none. |
Umpires: HP - Hank O'Day, 1B - Tom Connolly. |
Game Time: 1:50 |
Attendance: 18,801 |