Baseball 1906 World Series Game 4
South Side Park III
Friday, Oct. 12, 1906
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Chicago (AL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cubs | AB | R | H | RBI | White Sox | AB | R | H | RBI | |
Hofman, cf | 4 | 0 | 2 | 0 | Hahn, rf | 4 | 0 | 1 | 0 | |
Sheckard, lf | 3 | 0 | 0 | 0 | Jones, cf | 3 | 0 | 0 | 0 | |
Schulte, rf | 4 | 0 | 0 | 0 | Isbell, 2b | 4 | 0 | 0 | 0 | |
Chance, 1b | 4 | 1 | 2 | 0 | Rohe, 3b | 3 | 0 | 0 | 0 | |
Steinfeldt, 3b | 2 | 0 | 1 | 0 | Donahue, 1b | 1 | 0 | 0 | 0 | |
Tinker, ss | 1 | 0 | 0 | 0 | Dougherty, lf | 3 | 0 | 1 | 0 | |
Evers, 2b | 3 | 0 | 1 | 1 | Davis, ss | 3 | 0 | 0 | 0 | |
Kling, c | 3 | 0 | 0 | 0 | Sullivan, c | 3 | 0 | 0 | 0 | |
Brown, p | 3 | 0 | 1 | 0 | Altrock, p | 2 | 0 | 0 | 0 | |
McFarland, ph | 1 | 0 | 0 | 0 | ||||||
Totals | 27 | 1 | 7 | 1 | Totals | 27 | 0 | 2 | 0 | |
E - Steinfeldt (1); Davis (1). 2B - Hofman (1, off Altrock). 3B - none. HR - none. SH - Steinfeldt 2 (3, 2 off Altrock); Tinker 3 (3, 3 off Altrock); Donahue (2, off Brown). SF - none. IBB - none. HBP - none. SB - Sheckard (1, 2nd base off Altrock/Sullivan). CS - Evers (1, 2nd base by Altrock/Sullivan); Donahue (2, 2nd base by Brown/Kling); Davis (1, 2nd base by Brown/Kling). Picked off - Schulte (1st base by Altrock). |
Pitching | IP | H | R | ER | BB | SO | HR |
CUBS | |||||||
Mordecai Brown (W) | 9.0 | 2 | 0 | 0 | 2 | 5 | 0 |
Totals | 9.0 | 2 | 0 | 0 | 2 | 5 | 0 |
WHITE SOX | |||||||
Nick Altrock (L) | 9.0 | 7 | 1 | 1 | 1 | 2 | 0 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 2 | 0 |
Balk - none. WP - none. IBB - none. HBP - none. Pick off - Altrock (1, Schulte, 1st base). |
Umpires: HP - Silk O'Loughlin, 1B - Jim Johnstone. |
Game Time: 1:36 |
Attendance: 18,385 |