Baseball 1909 World Series Game 2
Forbes Field
Saturday, Oct. 9, 1909
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Pittsburgh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Tigers | AB | R | H | RBI | Pirates | AB | R | H | RBI | |
Jones D., lf | 5 | 1 | 1 | 0 | Byrne, 3b | 3 | 1 | 0 | 0 | |
Bush, ss | 3 | 1 | 1 | 0 | Leach, cf | 4 | 1 | 2 | 1 | |
Cobb, rf | 3 | 1 | 1 | 0 | Clarke, lf | 3 | 0 | 0 | 0 | |
Crawford, cf | 4 | 1 | 1 | 0 | Wagner, ss | 4 | 0 | 1 | 0 | |
Delahanty, 2b | 3 | 1 | 1 | 2 | Miller, 2b | 4 | 0 | 1 | 1 | |
Moriarty, 3b | 3 | 1 | 1 | 0 | Abstein, 1b | 4 | 0 | 1 | 0 | |
Jones T., 1b | 3 | 1 | 1 | 0 | Wilson, rf | 4 | 0 | 0 | 0 | |
Schmidt, c | 4 | 0 | 2 | 4 | Gibson, c | 2 | 0 | 0 | 0 | |
Donovan, p | 4 | 0 | 0 | 0 | Camnitz, p | 1 | 0 | 0 | 0 | |
Willis, p | 2 | 0 | 0 | 0 | ||||||
Totals | 32 | 7 | 9 | 6 | Totals | 31 | 2 | 5 | 2 | |
E - Donovan (1); Delahanty (2); Abstein (1). 2B - Crawford (1, off Willis); Schmidt (1, off Camnitz); Delahanty (1, off Camnitz); Miller (1, off Donovan); Leach 2 (2, off Donovan). 3B - none. HR - none. SH - Bush (2, off Camnitz); Clarke (1, off Donovan). SF - none. IBB - none. HBP - none. SB - Cobb (2, home off Willis/Gibson); Wagner (1, 2nd base off Donovan/Schmidt); Gibson (1, 2nd base off Donovan/Schmidt). CS - D Jones (1, 3rd base by Camnitz/Gibson); Bush (2nd base by Willis/Gibson); Wagner (3rd base by Donovan/Schmidt). Picked off - none. |
Pitching | IP | H | R | ER | BB | SO | HR |
TIGERS | |||||||
Bill Donovan (W) | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 |
TIGERS | |||||||
Howie Camnitz (L) | 2.1 | 6 | 5 | 4 | 1 | 2 | 0 |
Vic Willis | 6.2 | 3 | 2 | 2 | 4 | 2 | 0 |
Totals | 9.0 | 9 | 7 | 6 | 5 | 4 | 0 |
Balk - none. WP - none. IBB - none. HBP - none. Pick off - none. |
Umpires: HP - Billy Evans, 1B - Bill Klem. |
Game Time: 1:45 |
Attendance: 30,915 |