Baseball 1909 World Series Game 3
Bennett Park
Monday, Oct. 11, 1909
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 2 |
Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 11 | 5 |
Pirates | AB | R | H | RBI | Tigers | AB | R | H | RBI | |
Byrne, 3b | 5 | 1 | 2 | 0 | Jones D., lf | 5 | 2 | 1 | 0 | |
Leach, cf | 4 | 3 | 2 | 0 | Bush, ss | 5 | 1 | 4 | 2 | |
Clarke, lf | 3 | 1 | 0 | 1 | Cobb, rf | 5 | 0 | 2 | 2 | |
Wagner, ss | 5 | 1 | 3 | 2 | Crawford, cf | 5 | 0 | 0 | 1 | |
Miller, 2b | 4 | 1 | 0 | 0 | Delahanty, 2b | 5 | 1 | 3 | 0 | |
Abstein, 1b | 4 | 1 | 2 | 0 | Moriarty, 3b | 3 | 1 | 0 | 0 | |
Wilson, rf | 4 | 0 | 1 | 1 | Jones T., 1b | 3 | 1 | 1 | 1 | |
Gibson, c | 4 | 0 | 0 | 0 | Schmidt, c | 4 | 0 | 0 | 0 | |
Maddox, p | 4 | 0 | 0 | 0 | Summers, p | 0 | 0 | 0 | 0 | |
Willett, p | 2 | 0 | 0 | 0 | ||||||
McIntyre, ph | 1 | 0 | 0 | 0 | ||||||
Works, p | 0 | 0 | 0 | 0 | ||||||
Mullin, ph | 1 | 0 | 0 | 0 | ||||||
Totals | 37 | 8 | 10 | 4 | Totals | 39 | 6 | 11 | 6 | |
E - Abstein 2 (3); Crawford (1); Bush 2 (3); Schmidt (2); Willett (1). 2B - Leach (3, off Works); Abstein (1, off Works); Cobb (1, off Maddox); Delahanty 2 (3, 2 off Maddox). 3B - none. HR - none. SH - none. SF - Clarke (1, off Works). IBB - none. HBP - Leach (1, by Willett); Clarke (1, by Willett). SB - Wagner 3 (4, 2nd base of Summers/Schmidt, 2nd base off Works/Schmidt, 2nd base off Willett/Schmidt). CS - Leach (1, home by Willett/Schmidt); Wagner (2, 2nd base by Willett/Schmidt); Moriarty (1, 2nd base by Maddox/Gibson). Picked off - none. |
Pitching | IP | H | R | ER | BB | SO | HR |
PIRATES | |||||||
Nick Maddox (W) | 9.0 | 11 | 6 | 1 | 2 | 4 | 0 |
Totals | 9.0 | 11 | 6 | 1 | 2 | 4 | 0 |
TIGERS | |||||||
Ed Summers (L) | 0.1 | 3 | 5 | 0 | 1 | 0 | 0 |
Ed Willett | 6.2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ralph Works | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
Totals | 9.0 | 10 | 8 | 2 | 1 | 2 | 0 |
Balk - none. WP - Summers (1). IBB - none. HBP - Willett 2 (2, Leach, Clarke). Pick off - none. |
Umpires: HP - Silk O'Loughlin, 1B - Jim Johnstone. |
Game Time: 1:56 |
Attendance: 18,277 |