Baseball 1909 World Series Game 5
Forbes Field
Wednesday, Oct. 13, 1909
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 |
Pittsburgh | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | x | 8 | 10 | 2 |
Tigers | AB | R | H | RBI | Pirates | AB | R | H | RBI | |
Jones D., lf | 4 | 1 | 1 | 1 | Byrne, 3b | 5 | 2 | 2 | 0 | |
Bush, ss | 3 | 0 | 0 | 0 | Leach, cf | 4 | 1 | 2 | 0 | |
Cobb, rf | 4 | 1 | 1 | 0 | Clarke, lf | 2 | 2 | 2 | 3 | |
Crawford, cf | 4 | 2 | 3 | 2 | Wagner, ss | 2 | 1 | 1 | 0 | |
Delahanty, 2b | 4 | 0 | 0 | 0 | Miller, 2b | 4 | 0 | 0 | 1 | |
Moriarty, 3b | 4 | 0 | 0 | 0 | Abstein, 1b | 3 | 0 | 0 | 1 | |
Jones T., 1b | 4 | 0 | 1 | 0 | Wilson, rf | 4 | 1 | 1 | 0 | |
Stanage, c | 2 | 0 | 0 | 0 | Gibson, c | 4 | 1 | 2 | 1 | |
McIntyre, ph | 1 | 0 | 0 | 0 | Adams, p | 3 | 0 | 0 | 0 | |
Schmidt, c | 1 | 0 | 0 | 0 | ||||||
Summers, p | 3 | 0 | 0 | 0 | ||||||
Willett, p | 0 | 0 | 0 | 0 | ||||||
Mullin, ph | 1 | 0 | 0 | 0 | ||||||
Totals | 35 | 4 | 6 | 3 | Totals | 31 | 8 | 10 | 6 | |
E - Schmidt (3); Wagner 2 (3). 2B - Crawford (2, off Adams); T Jones (1, off Adams); Wilson (1, off Summers). 3B - none. HR - Crawford (1, 8th inning off Adams, 0 on, 2 outs); D Jones (1, 1st inning off Adams, 0 on, 0 outs); Clarke (2, 7th inning off Summers, 2 on, 1 out). SH - Adams (1, off Summers); Clarke (2, off Summers). SF - none. IBB - none. HBP - Wagner (2, by Summers). SB - Crawford (1, 2nd base off Adams/Gibson); T Jones (1, 2nd base off Adams/Gibson); Clarke (1, 2nd base off Summers/Stanage); Gibson (2, 2nd base off Willett/Schmidt); Wagner 2 (6, 2nd base off Summers/Schmidt, 3rd base off Summers/Schmidt). CS - Gibson (1, 3rd base by Willett/Schmidt). Picked off - none. |
Pitching | IP | H | R | ER | BB | SO | HR |
TIGERS | |||||||
Ed Summers (L) | 7.0 | 10 | 8 | 7 | 3 | 4 | 1 |
Ed Willett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 10 | 8 | 7 | 3 | 5 | 1 |
PIRATES | |||||||
Babe Adams (W) | 9.0 | 6 | 4 | 3 | 1 | 8 | 2 |
Totals | 9.0 | 6 | 4 | 3 | 1 | 8 | 2 |
Balk - none. WP - Summers (2). IBB - none. HBP - Summers (1, Wagner). Pick off - none. |
Umpires: HP - Jim Johnstone, 1B - Silk O'Loughlin, LF - Bill Klem, RF - Billy Evans. |
Game Time: 1:46 |
Attendance: 21,706 |