Memorial Stadium
Wednesday, Oct. 10, 1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 3 |
Baltimore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Pirates | AB | R | H | RBI | Orioles | AB | R | H | RBI | |
Moreno, cf | 5 | 0 | 0 | 0 | Bumbry, cf | 4 | 1 | 1 | 0 | |
Foli, ss | 5 | 1 | 1 | 0 | Belanger, ss | 3 | 1 | 0 | 0 | |
Parker, rf | 5 | 1 | 4 | 0 | Singleton, rf | 3 | 0 | 1 | 0 | |
Robinson, B., lf | 5 | 1 | 1 | 0 | Murray, 1b | 2 | 1 | 1 | 0 | |
Stargell, 1b | 5 | 1 | 1 | 2 | Lowenstein, lf | 4 | 1 | 0 | 1 | |
Madlock, 3b | 3 | 0 | 0 | 0 | Roenicke, lf | 0 | 0 | 0 | 0 | |
Nicosia, c | 4 | 0 | 0 | 0 | DeCinces, 3b | 3 | 1 | 1 | 2 | |
Garner, 2b | 4 | 0 | 3 | 2 | Smith, 2b | 2 | 0 | 1 | 0 | |
Kison, p | 0 | 0 | 0 | 0 | Dauer, ph, 2b | 1 | 0 | 1 | 0 | |
Rooker, p | 1 | 0 | 0 | 0 | Dempsey, c | 4 | 0 | 0 | 0 | |
Sanguillen, ph | 1 | 0 | 0 | 0 | Flanagan, p | 4 | 0 | 0 | 0 | |
Romo, p | 0 | 0 | 0 | 0 | ||||||
Lacy, ph | 1 | 0 | 0 | 0 | ||||||
Robinson, D., p | 0 | 0 | 0 | 0 | ||||||
Stennett, ph | 1 | 0 | 1 | 0 | ||||||
Jackson, p | 0 | 0 | 0 | 0 | ||||||
Totals | 40 | 4 | 11 | 4 | Totals | 30 | 5 | 6 | 3 | |
E – Foli (1), Stargell (1), Garner (1), Belanger (1), DeCinces 2 (2). 2B – Parker (1, off Flanagan); Garner (1, off Flanagan). 3B – none. HR – Stargell (1, 8th inning off Flanagan, 0 on, 0 out); DeCinces (1, 1st inning off Kinson, 1 on, 1 out). SH – Bumbry (1, off Rooker). SF – none. IBB – Smith (1, by Romo). HBP – none. SB – Murray (1, 2nd base off Romo/Nicosia). CS – Parker (1, 2nd base by Flanagan via pick off). Picked off – none. |
Pitching | IP | H | R | ER | BB | SO | HR |
PIRATES | |||||||
Bruce Kison (L) | 0.1 | 3 | 5 | 4 | 2 | 0 | 1 |
Jim Rooker | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 |
Enrique Romo | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Don Robinson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Grant Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 6 | 5 | 4 | 6 | 4 | 1 |
ORIOLES | |||||||
Mike Flanagan (W) | 9.0 | 11 | 4 | 2 | 1 | 7 | 1 |
Totals | 9.0 | 11 | 4 | 2 | 1 | 7 | 1 |
Balk – none. WP – Kison (1). IBB – Romo (1, Smith). HBP – none. Pick off – Flanagan (1, Parker caught stealing, 2nd base). |
Umpires: HP – Jerry Neudecker, 1B – Bob Engel, 2B – Russ Goetz, 3B – Terry Tata, LF – Jim McKean, RF – Paul Runge. |
Game Time: 3:18 |
Attendance: 53,735 |