Memorial Stadium
Thursday, Oct. 11, 1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
Baltimore | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Pirates | AB | R | H | RBI | Orioles | AB | R | H | RBI | |
Moreno, cf | 5 | 0 | 1 | 0 | Bumbry, cf | 5 | 0 | 0 | 0 | |
Foli, ss | 4 | 0 | 1 | 0 | Belanger, ss | 3 | 0 | 0 | 0 | |
Parker, rf | 4 | 0 | 1 | 0 | Crowley, ph | 0 | 0 | 0 | 0 | |
Stargell, 1b | 4 | 1 | 1 | 0 | Martinez T., p | 0 | 0 | 0 | 0 | |
Milner, lf | 3 | 1 | 1 | 0 | Stanhouse, p | 0 | 0 | 0 | 0 | |
Robinson B., ph | 1 | 0 | 1 | 0 | Singleton, rf | 4 | 1 | 1 | 0 | |
Alexander, pr-lf | 0 | 0 | 0 | 0 | Murray, 1b | 3 | 1 | 3 | 2 | |
Madlock, 3b | 4 | 0 | 2 | 1 | DeCinces, 3b | 4 | 0 | 0 | 0 | |
Ott, c | 3 | 1 | 1 | 1 | Lowenstein, lf | 3 | 0 | 1 | 0 | |
Garner, 2b | 2 | 0 | 1 | 0 | Smith, 2b | 4 | 0 | 0 | 0 | |
Blyleven, p | 2 | 0 | 0 | 0 | Dempsey, c | 3 | 0 | 1 | 0 | |
Easler, ph | 0 | 0 | 0 | 0 | Palmer, p | 2 | 0 | 0 | 0 | |
Robinson D., p | 0 | 0 | 0 | 0 | Kelly, ph | 0 | 0 | 0 | 0 | |
Sanguillen, ph | 1 | 0 | 1 | 1 | Garcia, ss | 1 | 0 | 0 | 0 | |
Tekulve, p | 0 | 0 | 0 | 0 | ||||||
Totals | 33 | 3 | 11 | 3 | Totals | 32 | 2 | 6 | 2 | |
E – Foli (2), Parker (1), DeCinces (3). 2B – Murray (1, off Blyleven). 3B – none. HR – Murray (1, 2nd inning off Blyleven, 0 on, 0 out). SH – none. SF – Ott (1, off Palmer). IBB – Garner (1, by Palmer). HBP – none. SB – none. CS – Madlock (1, 2nd base by Palmer/Dempsey); Alexander (1, 2nd base by Stanhouse/Dempsey). Picked off – none. |
Pitching | IP | H | R | ER | BB | SO | HR |
PIRATES | |||||||
Bert Blyleven | 6.0 | 5 | 2 | 2 | 2 | 1 | 1 |
Don Robinson (W) | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
Kent Tekulve (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 6 | 2 | 2 | 5 | 5 | 1 |
ORIOLES | |||||||
Jim Palmer | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 |
Tippy Martinez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Don Stanhouse (L) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Totals | 9.0 | 11 | 3 | 3 | 3 | 4 | 0 |
Balk – none. WP – Palmer (1). IBB – Palmer (1, Garner). HBP – none. Pick off – none. |
Umpires: HP – Bob Engel, 1B – Russ Goetz, 2B – Terry Tata, 3B – Jim McKean, LF – Paul Runge, RF – Jerry Neudecker. |
Game Time: 3:13 |
Attendance: 53,739 |