Baseball 1979 World Series Game 3
Three Rivers Stadium
Friday, Oct. 12, 1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 |
Pittsburgh | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
Orioles | AB | R | H | RBI | Pirates | AB | R | H | RBI | |
Garcia, ss | 4 | 2 | 4 | 4 | Moreno, cf | 4 | 1 | 2 | 0 | |
Ayala, lf | 2 | 1 | 2 | 2 | Foli, ss | 4 | 0 | 0 | 0 | |
Bumbry, ph-cf | 2 | 1 | 1 | 0 | Parker, rf | 3 | 0 | 0 | 1 | |
Singleton, rf | 5 | 0 | 2 | 1 | Robinson B., lf | 4 | 0 | 1 | 0 | |
Murray, 1b | 4 | 0 | 0 | 0 | Stargell, 1b | 4 | 2 | 2 | 0 | |
DeCinces, 3b | 5 | 0 | 0 | 1 | Madlock, 3b | 4 | 0 | 1 | 1 | |
Roenicke, cf-lf | 5 | 0 | 1 | 0 | Nicosia, c | 4 | 1 | 1 | 0 | |
Dauer, 2b | 5 | 1 | 1 | 0 | Garner, 2b | 4 | 0 | 1 | 2 | |
Dempsey, c | 5 | 2 | 2 | 0 | Candelaria, p | 1 | 0 | 1 | 0 | |
McGregor, p | 3 | 1 | 0 | 0 | Romo, p | 1 | 0 | 0 | 0 | |
Jackson, p | 0 | 0 | 0 | 0 | ||||||
Lacy, ph | 1 | 0 | 0 | 0 | ||||||
Tekulve, p | 0 | 0 | 0 | 0 | ||||||
Totals | 40 | 8 | 13 | 8 | Totals | 34 | 4 | 9 | 4 | |
E - Foli (3), Stargell (2). 2B - Garcia (1, off Candelaria); Dauer (1, off Candelaria); Dempsey (1, off Romo); Moreno 2 (2, off McGregor 2); Garner (2, off McGregor); Stargell (1, off McGregor). 3B - Garcia (1, off Candelaria). HR - Ayala (1, 3rd inning off Candelaria, 1 on, 1 out). SH - none. SF - Parker (1, off McGregor). IBB - none. HBP - Bumbry (1, by Romo). SB - none. CS - none. Picked off - none. |
Pitching | IP | H | R | ER | BB | SO | HR |
ORIOLES | |||||||
Scott McGregor (W) | 9.0 | 9 | 4 | 4 | 0 | 6 | 0 |
Totals | 9.0 | 9 | 4 | 4 | 0 | 6 | 0 |
PIRATES | |||||||
John Candelaria (L) | 3.0 | 8 | 6 | 5 | 2 | 2 | 1 |
Enrique Romo | 3.2 | 5 | 2 | 2 | 1 | 4 | 0 |
Grant Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Tekulve | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 13 | 8 | 7 | 3 | 7 | 1 |
Balk - McGregor (1). WP - Romo (1). IBB - none. HBP - Romo (1, Bumbry). Pick off - none. |
Umpires: HP - Russ Goetz, 1B - Terry Tata, 2B - Jim McKean, 3B - Paul Runge, LF - Jerry Neudecker, RF - Bob Engel. |
Game Time: 2:51 |
Attendance: 50,848 |