Three Rivers Stadium
Saturday, Oct. 13, 1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 12 | 0 |
Pittsburgh | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 17 | 1 |
Orioles | AB | R | H | RBI | Pirates | AB | R | H | RBI | |
Bumbry, cf | 5 | 1 | 1 | 1 | Moreno, cf | 5 | 0 | 2 | 1 | |
Garcia, ss | 5 | 2 | 2 | 2 | Foli, ss | 4 | 2 | 3 | 0 | |
Belanger, ss | 0 | 0 | 0 | 0 | Parker, rf | 5 | 0 | 2 | 1 | |
Singleton, rf | 5 | 0 | 3 | 1 | Stargell, 1b | 5 | 1 | 3 | 1 | |
Murray, 1b | 5 | 1 | 0 | 0 | Milner, lf | 3 | 1 | 2 | 1 | |
DeCinces, 3b | 1 | 1 | 0 | 0 | Robinson D., p | 0 | 0 | 0 | 0 | |
Roenicke, lf | 3 | 0 | 0 | 0 | Tekulve, p | 0 | 0 | 0 | 0 | |
Lowenstein, ph-lf | 2 | 1 | 1 | 2 | Easler, ph | 1 | 0 | 0 | 0 | |
Dauer, 2b | 3 | 0 | 1 | 0 | Madlock, 3b | 3 | 1 | 2 | 0 | |
Smith, ph-2b | 0 | 1 | 0 | 0 | Ott, c | 5 | 0 | 1 | 2 | |
Skaggs, c | 3 | 1 | 1 | 0 | Garner, 2b | 4 | 1 | 2 | 0 | |
Crowley, ph | 1 | 0 | 1 | 2 | Bibby, p | 3 | 0 | 0 | 0 | |
Dempsey, pr-c | 0 | 1 | 0 | 0 | Jackson, p | 0 | 0 | 0 | 0 | |
Martinez D., p | 0 | 0 | 0 | 0 | Robinson B., lf | 1 | 0 | 0 | 0 | |
Stewart, p | 1 | 0 | 0 | 0 | ||||||
May, ph | 1 | 0 | 0 | 0 | ||||||
Stone, p | 0 | 0 | 0 | 0 | ||||||
Kelly, ph | 1 | 0 | 1 | 0 | ||||||
Stoddard, p | 1 | 0 | 1 | 1 | ||||||
Totals | 37 | 9 | 12 | 9 | Totals | 39 | 6 | 17 | 6 | |
E – Madlock (1). 2B – Garcia (2, off Bibby); Singleton (1, off Bibby); Lowenstein (1, off Tekulve); Crowley (1, off Tekulve); Madlock (1, off D. Martinez); Ott (1, off D. Martinez); Stargell (2, off Stewart); Milner (1, off Stone); Parker (2, off Stone). 3B – none. HR – Stargell (2, 2nd inning off D. Martinez, 0 on, 0 out). SH – none. SF – none. IBB – Smith (2, by Tekulve); Milner (1, by Stewart); Madlock (1, by Stone). HBP – none. SB – DeCinces (1, 2nd base off Bibby/Ott). CS – Madlock (2, 2nd base by Stoddard/Skaggs). Picked off – Moreno (1st base by Stewart). |
Pitching | IP | H | R | ER | BB | SO | HR |
ORIOLES | |||||||
Dennis Martinez | 1.1 | 6 | 4 | 4 | 0 | 0 | 1 |
Sammy Stewart | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 |
Steve Stone | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 |
Tim Stoddard (W) | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Totals | 9.0 | 17 | 6 | 6 | 4 | 5 | 1 |
PIRATES | |||||||
Jim Bibby | 6.1 | 7 | 3 | 2 | 2 | 7 | 0 |
Grant Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Robinson | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
Kent Tekulve (BS, L) | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 |
Totals | 9.0 | 12 | 9 | 8 | 5 | 8 | 0 |
Balk – none. WP – none. IBB – Tekulve (2, Smith); Stone (1, Madlock); Stewart (1, Milner). HBP – none. Pick off – Stewart (1, Moreno, 1st base). |
Umpires: HP – Terry Tata, 1B – Jim McKean, 2B – Paul Runge, 3B – Jerry Neudecker, LF – Bob Engel, RF – Russ Goetz. |
Game Time: 3:48 |
Attendance: 50,883 |