Baseball 1979 World Series Game 5
Three Rivers Stadium
Sunday, Oct. 14, 1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7 | 13 | 1 |
Orioles | AB | R | H | RBI | Pirates | AB | R | H | RBI | |
Garcia, ss | 4 | 0 | 0 | 0 | Moreno, cf | 4 | 1 | 0 | 0 | |
Ayala, lf | 1 | 0 | 0 | 0 | Foli, ss | 4 | 2 | 2 | 3 | |
Bumbry, ph-cf | 1 | 0 | 0 | 0 | Parker, rf | 4 | 1 | 2 | 1 | |
Singleton, rf | 4 | 0 | 0 | 0 | Robinson B., lf | 4 | 0 | 1 | 0 | |
Murray, 1b | 4 | 0 | 0 | 0 | Stargell, 1b | 3 | 1 | 1 | 1 | |
Roenicke, cf-lf | 4 | 1` | 1 | 0 | Madlock, 3b | 4 | 1 | 4 | 1 | |
DeCinces, 3b | 4 | 0 | 2 | 0 | Nicosia, c | 4 | 0 | 0 | 0 | |
Dauer, 2b | 3 | 0 | 0 | 0 | Garner, 2b | 4 | 1 | 2 | 1 | |
Lowenstein, ph | 1 | 0 | 1 | 0 | Rooker, p | 1 | 0 | 0 | 0 | |
Dempsey, c | 3 | 0 | 2 | 0 | Lacy, ph | 1 | 0 | 1 | 0 | |
Crowley, ph | 1 | 0 | 0 | 0 | Blyleven, p | 1 | 0 | 0 | 0 | |
Flanagan, p | 1 | 0 | 0 | 0 | ||||||
Kelly, ph | 1 | 0 | 0 | 0 | ||||||
Stoddard, p | 0 | 0 | 0 | 0 | ||||||
Martinez T., p | 0 | 0 | 0 | 0 | ||||||
Stanhouse, p | 0 | 0 | 0 | 0 | ||||||
Totals | 32 | 1 | 6 | 0 | Totals | 34 | 7 | 13 | 7 | |
E - Stoddard (1), Stanhouse (1), Garner (2). 2B - Roenicke (1, off Rooker); Dempsey (2, off Blyleven); B. Robinson (1, off Flanagan); Parker (3, off T. Martinez). 3B - Foli (1, off Stoddard). HR - none. SH - B. Robinson (1, off Flanagan); Blyleven (1, off Stanhouse). SF - Stargell (1, off Flanagan). IBB - Moreno (1, by Stanhouse); Parker (1, by Stanhouse). HBP - none. SB - none. CS - none. Picked off - none. |
Pitching | IP | H | R | ER | BB | SO | HR |
ORIOLES | |||||||
Mike Flanagan (L) | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 |
Tim Stoddard | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
Tippy Martinez | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
Don Stanhouse | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 |
Totals | 8.0 | 13 | 7 | 7 | 3 | 6 | 0 |
PIRATES | |||||||
Jim Rooker | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 |
Bert Blyleven (W) | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 5 | 0 |
Balk - none. WP - none. IBB - Stanhouse 2 (3, Moreno, Parker). HBP - none. Pick off - none. |
Umpires: HP - Jim McKean, 1B - Paul Runge, 2B - Jerry Neudecker, 3B - Bob Engel, LF - Russ Goetz, RF - Terry Tata. |
Game Time: 2:54 |
Attendance: 50,920 |