Memorial Stadium
Tuesday, Oct. 16, 1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 |
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Pirates | AB | R | H | RBI | Orioles | AB | R | H | RBI | |
Moreno, cf | 5 | 1 | 3 | 1 | Garcia, ss | 3 | 0 | 1 | 0 | |
Foli, ss | 5 | 1 | 2 | 0 | Kelly, ph | 1 | 0 | 0 | 0 | |
Parker, rf | 4 | 0 | 1 | 1 | Belanger, ss | 0 | 0 | 0 | 0 | |
Stargell, 1b | 4 | 0 | 0 | 1 | Ayala, lf | 3 | 0 | 0 | 0 | |
Milner, lf | 3 | 0 | 0 | 0 | Crowley, ph | 1 | 0 | 0 | 0 | |
Tekulve, p | 1 | 0 | 0 | 0 | Stoddard, p | 0 | 0 | 0 | 0 | |
Madlock, 3b | 3 | 0 | 0 | 0 | Singleton, rf | 4 | 0 | 3 | 0 | |
Ott, c | 4 | 1 | 2 | 0 | Murray, 1b | 4 | 0 | 0 | 0 | |
Garner, 2b | 3 | 1 | 2 | 0 | DeCinces, 3b | 4 | 0 | 0 | 0 | |
Candelaria, p | 2 | 0 | 0 | 0 | Roenicke, cf | 2 | 0 | 0 | 0 | |
Lacy, ph | 1 | 0 | 0 | 0 | Bumbry, ph-cf | 1 | 0 | 0 | 0 | |
Robinson B., lf | 0 | 0 | 0 | 1 | Dauer, 2b | 2 | 0 | 1 | 0 | |
Smith, ph-2b | 1 | 0 | 1 | 0 | ||||||
Dempsey, c | 3 | 0 | 1 | 0 | ||||||
Palmer, p | 2 | 0 | 0 | 0 | ||||||
Lowenstein, ph-lf | 1 | 0 | 0 | 0 | ||||||
Totals | 35 | 4 | 10 | 4 | Totals | 32 | 0 | 7 | 0 | |
E – Bumbry (1). 2B – Foli (1, off Palmer); Garner (3, off Palmer). 3B – none. HR – none. SH – none. SF – Stargell (2, off Palmer); B. Robinson (1, off Palmer). IBB – none. HBP – Garner (1, by Palmer). SB – none. CS – none. Picked off – none. |
Pitching | IP | H | R | ER | BB | SO | HR |
PIRATES | |||||||
John Candelaria (W) | 6.0 | 6 | 0 | 0 | 0 | 2 | 0 |
Kent Tekulve (S) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals | 9.0 | 7 | 0 | 0 | 0 | 6 | 0 |
ORIOLES | |||||||
Jim Palmer (L) | 8.0 | 10 | 4 | 4 | 3 | 5 | 0 |
Tim Stoddard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 10 | 4 | 4 | 3 | 5 | 0 |
Balk – none. WP – none. IBB – none. HBP – Palmer (1, Garner). Pick off – none. |
Umpires: HP – Paul Runge, 1B – Jerry Neudecker, 2B – Bob Engel, 3B – Russ Goetz, LF – Terry Tata, RF – Jim McKean. |
Game Time: 2:30 |
Attendance: 53,739 |