Memorial Stadium
Wednesday, Oct. 17, 1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 0 |
Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Pirates | AB | R | H | RBI | Orioles | AB | R | H | RBI | |
Moreno, cf | 5 | 1 | 3 | 1 | Bumbry, cf | 3 | 0 | 0 | 0 | |
Foli, ss | 4 | 0 | 1 | 0 | Garcia, ss | 3 | 0 | 1 | 0 | |
Parker, rf | 4 | 0 | 0 | 0 | Ayala, ph | 0 | 0 | 0 | 0 | |
Robinson B., lf | 4 | 1 | 1 | 1 | Crowley, ph | 1 | 0 | 0 | 0 | |
Stargell, 1b | 5 | 1 | 4 | 2 | Stoddard, p | 0 | 0 | 0 | 0 | |
Madlock, 3b | 3 | 0 | 0 | 0 | Flanagan, p | 0 | 0 | 0 | 0 | |
Nicosia, c | 4 | 0 | 0 | 0 | Stanhouse, p | 0 | 0 | 0 | 0 | |
Garner, 2b | 3 | 1 | 1 | 0 | Martinez T., p | 0 | 0 | 0 | 0 | |
Bibby, p | 1 | 0 | 0 | 0 | Martinez D., p | 0 | 0 | 0 | 0 | |
Sanguillen, ph | 1 | 0 | 0 | 0 | Singleton, rf | 3 | 0 | 0 | 0 | |
Robinson D., p | 0 | 0 | 0 | 0 | Murray, 1b | 4 | 0 | 0 | 0 | |
Jackson, p | 1 | 0 | 0 | 0 | Lowenstein, lf | 2 | 0 | 0 | 0 | |
Tekulve, p | 1 | 0 | 0 | 0 | Roenicke, ph-lf | 2 | 0 | 0 | 0 | |
DeCinces, 3b | 4 | 0 | 2 | 0 | ||||||
Dempsey, c | 3 | 0 | 0 | 0 | ||||||
Kelly, ph | 1 | 0 | 0 | 0 | ||||||
Dauer, 2b | 3 | 1 | 1 | 1 | ||||||
McGregor, p | 1 | 0 | 0 | 0 | ||||||
May, ph | 0 | 0 | 0 | 0 | ||||||
Belanger, pr-ss | 0 | 0 | 0 | 0 | ||||||
Totals | 36 | 4 | 10 | 4 | Totals | 30 | 1 | 4 | 1 | |
E – Garcia (1), Lowenstein (1). 2B – Stargell 2 (4, off McGregor 2); Garner (4, off Stoddard). 3B – none. HR – Stargell (3, 6th inning off McGregor, 1 on, 1 out); Dauer (1, 3rd inning off Bibby, 0 on, 0 out). SH – Foli (1, off McGregor). SF – none. IBB – Garner (2, by McGregor); Madlock (2, by McGregor); Singleton (1, by Tekulve). HBP – Parker (1, by T. Martinez); B. Robinson (1, by D. Martinez). SB – none. CS – Garcia (1, 2nd base by Bibby/Nicosia). Picked off – none. |
Pitching | IP | H | R | ER | BB | SO | HR |
PIRATES | |||||||
Jim Bibby | 4.0 | 3 | 1 | 1 | 0 | 3 | 1 |
Don Robinson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
Grant Jackson (W) | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 |
Kent Tekulve (S) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 4 | 1 | 1 | 4 | 6 | 1 |
ORIOLES | |||||||
Scott McGregor (L) | 8.0 | 7 | 2 | 2 | 2 | 2 | 1 |
Tim Stoddard | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Flanagan | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Don Stanhouse | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tippy Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Martinez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 10 | 4 | 4 | 2 | 2 | 1 |
Balk – none. WP – none. IBB – Tekulve (3, Singleton); McGregor 2 (2, Garner, Madlock). HBP – T. Martinez (1, Parker); D. Martinez (1, B. Robinson). Pick off – none. |
Umpires: HP – Jerry Neudecker, 1B – Bob Engel, 2B – Russ Goetz, 3B – Terry Tata, LF – Jim McKean, RF – Paul Runge. |
Game Time: 2:54 |
Attendance: 53,733 |
