Forbes Field
Friday, Oct. 8, 1909
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Pittsburgh | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | x | 4 | 5 | 0 |
Tigers | AB | R | H | RBI | Pirates | AB | R | H | RBI | |
Jones D., lf | 3 | 0 | 2 | 0 | Byrne, 3b | 3 | 0 | 0 | 0 | |
Bush, ss | 2 | 0 | 0 | 0 | Leach, cf | 3 | 0 | 0 | 1 | |
Cobb, rf | 3 | 1 | 0 | 0 | Clarke, lf | 4 | 1 | 1 | 1 | |
Crawford, cf | 4 | 0 | 1 | 0 | Wagner, ss | 3 | 1 | 1 | 0 | |
Delahanty, 2b | 4 | 0 | 1 | 1 | Miller, 2b | 4 | 0 | 1 | 0 | |
Moriarty, 3b | 4 | 0 | 1 | 0 | Abstein, 1b | 3 | 1 | 0 | 1 | |
Jones T., 1b | 3 | 0 | 0 | 0 | Wilson, rf | 3 | 0 | 1 | 0 | |
McIntyre, ph | 1 | 0 | 0 | 0 | Gibson, c | 3 | 1 | 1 | 1 | |
Schmidt, c | 3 | 0 | 0 | 0 | Adams, p | 3 | 0 | 0 | 0 | |
Mullin, p | 4 | 0 | 1 | 0 | ||||||
Totals | 31 | 1 | 6 | 1 | Totals | 29 | 4 | 5 | 4 | |
E – Cobb (1); Bush (1); Schmidt (1); Delahanty (1). 2B – Wagner (1, off Mullin); Gibson (1, off Mullin). 3B – none. HR – Clarke (1, 4th inning off Mullin, 0 on, 2 outs). SH – Bush (1, off Adams). SF – Leach (1, of Mullin). IBB – none. HBP – Byrne (1, by Mullin); Wagner (1, by Mullin). SB – Cobb (1, 2nd base off Adams/Gibson); Miller (1, 2nd base off Mullin/Schmidt); Wison (1, 2nd base off Mullin/Schmidt). CS – none. Picked off – Abstein (1st base by Mullin). |
Pitching | IP | H | R | ER | BB | SO | HR |
TIGERS | |||||||
George Mullin (L) | 8.0 | 5 | 4 | 1 | 1 | 4 | 1 |
Totals | 8.0 | 5 | 4 | 1 | 1 | 4 | 1 |
TIGERS | |||||||
Babe Adams (W) | 9.0 | 6 | 1 | 1 | 4 | 2 | 0 |
Totals | 9.0 | 6 | 1 | 1 | 4 | 2 | 0 |
Balk – none. WP – none. IBB – none. HBP – Mullin 2 (2, Byrne, Wagner). Pick off – Mullin (1, Abstein, 1st base). |
Umpires: HP – Jim Johnstone, 1B – Silk O’Loughlin. |
Game Time: 1:55 |
Attendance: 29,264 |