South Side Park III
Wednesday, Oct. 10, 1906
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago (NL) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 2 |
Chicago (AL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Cubs | AB | R | H | RBI | White Sox | AB | R | H | RBI | |
Hofman, cf | 4 | 0 | 1 | 1 | Hahn, rf | 3 | 0 | 0 | 0 | |
Sheckard, lf | 4 | 0 | 0 | 0 | Jones, cf | 3 | 0 | 0 | 0 | |
Schulte, rf | 4 | 0 | 1 | 0 | Isbell, 2b | 4 | 0 | 0 | 0 | |
Chance, 1b | 5 | 2 | 1 | 0 | Rohe, 3b | 2 | 0 | 0 | 0 | |
Steinfeldt, 3b | 3 | 1 | 3 | 1 | Donahue, 1b | 3 | 0 | 1 | 0 | |
Tinker, ss | 3 | 3 | 2 | 1 | Dougherty, lf | 2 | 1 | 0 | 0 | |
Evers, 2b | 4 | 1 | 1 | 0 | Sullivan, c | 4 | 0 | 0 | 0 | |
Kling, c | 2 | 0 | 1 | 0 | Tannehill, ss | 3 | 0 | 0 | 0 | |
Reulbach, p | 3 | 0 | 0 | 1 | White, p | 0 | 0 | 0 | 0 | |
Towne, ph | 1 | 0 | 0 | 0 | ||||||
Owen, p | 2 | 0 | 0 | 0 | ||||||
Totals | 32 | 7 | 10 | 4 | Totals | 27 | 1 | 1 | 0 | |
E – Evers (1); Tinker (1); Isbell (2); Sullivan 2 (2). 2B – Kling (1, off Owen). 3B – none. HR – none. SH – Steinfeldt (1, off Owen); Sheckard (1, off Owen); Reulbach (1, off White). SF – none. IBB – Kling (1, by White). HBP – Rohe (1, by Reulbach). SB – Evers (1, 2nd base off Owen/Sullivan); Tinker 2 (2, 2nd base off Owen/Sullivan, 3rd base off Owen/Sullivan); Chance 2 (2, 2nd base off White/Sullivan, 3rd base off Owen/Sullivan); Hofman (1, 3rd base off Owen/Sullivan). CS – Steinfeldt (1, 2nd base by White/Sullivan); Schulte (2, 2nd base by Owen/Sullivan); Hahn (2, 2nd base by Reulbach/Kling). Picked off – none. |
Pitching | IP | H | R | ER | BB | SO | HR |
CUBS | |||||||
Ed Reulbach (W) | 9.0 | 1 | 1 | 0 | 6 | 3 | 0 |
Totals | 9.0 | 1 | 1 | 0 | 6 | 3 | 0 |
WHITE SOX | |||||||
Doc White (L) | 3.0 | 4 | 4 | 0 | 2 | 1 | 0 |
Frank Owen | 6.0 | 6 | 3 | 2 | 3 | 2 | 0 |
Totals | 9.0 | 10 | 7 | 2 | 5 | 3 | 0 |
Balk – none. WP – Reulbach (1); Owen (1). IBB – White (1, Kling). HBP – Reulbach (1, Rohe). Pick off – none. |
Umpires: HP – Silk O’Loughlin, 1B – Jim Johnstone. |
Game Time: 1:58 |
Attendance: 12,595 |