West Side Grounds
Thursday, Oct. 10, 1907
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Chicago | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | x | 5 | 10 | 1 |
Tigers | AB | R | H | RBI | Cubs | AB | R | H | RBI | |
Jones, lf | 3 | 0 | 0 | 0 | Slagle, cf | 4 | 0 | 0 | 0 | |
Schaefer, 2b | 4 | 0 | 1 | 0 | Sheckard, lf | 4 | 0 | 1 | 0 | |
Crawford, cf | 4 | 0 | 1 | 1 | Chance, 1b | 4 | 1 | 1 | 0 | |
Cobb, rf | 4 | 0 | 1 | 0 | Steinfeldt, 3b | 3 | 1 | 2 | 1 | |
Rossman, 1b | 4 | 0 | 2 | 0 | Kling, c | 3 | 1 | 1 | 0 | |
Coughlin, 3b | 3 | 0 | 0 | 0 | Evers, 2b | 4 | 0 | 3 | 1 | |
Schmidt, c | 3 | 0 | 0 | 0 | Schulte, rf | 4 | 1 | 1 | 1 | |
O’Leary, ss | 4 | 0 | 0 | 0 | Tinker, ss | 4 | 1 | 0 | 0 | |
Siever, p | 1 | 0 | 0 | 0 | Reulbach, p | 3 | 0 | 1 | 1 | |
Killian, p | 2 | 1 | 1 | 0 | ||||||
Totals | 32 | 1 | 6 | 1 | Totals | 33 | 5 | 10 | 4 | |
E – Jones (1); Evers (3). 2B – Steinfeldt (1, off Siever); Sheckard (2, off Siever); Evers 2 (2, 1 off Siever, 1 off Killian); Chance (1, off Killian). 3B – none. HR – none. SH – Kling (1, off Siever). SF – none. IBB – none. HBP – none. SB – none. CS – none. Picked off – none. |
Pitching | IP | H | R | ER | BB | SO | HR |
TIGERS | |||||||
Ed Siever (L) | 4.0 | 7 | 4 | 2 | 0 | 1 | 0 |
Ed Killian | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 |
Totals | 8.0 | 10 | 5 | 3 | 1 | 2 | 0 |
CUBS | |||||||
Ed Reulbach (W) | 9.0 | 6 | 1 | 1 | 3 | 2 | 0 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 2 | 0 |
Balk – none. WP – none. IBB – none. HBP – none. Pick off – none. |
Umpires: HP – Hank O’Day, 1B – Jack Sheridan. |
Game Time: 1:35 |
Attendance: 13,114 |